Specs
Specs & fluids – Civic X
Fluids, capacities and key specs. Each value shows its source. Items marked double-check come from a sister model or a single source.
Fluids & capacities
| Item | Value |
|---|---|
| Engine oil capacity, with filter 1.5 Turbo | 3.5 L (3.2 L without filter)◔ double-check carmanualsclub.com ↗ |
| Engine oil grade 1.5 Turbo | 0W-20, API premium grade◔ double-check carmanualsclub.com ↗ |
| Engine oil capacity, with filter 1.8 (owner report) | 3.7 L◔ double-check pakwheels.com ↗ |
| CVT fluid 1.5 Turbo | Honda HCF-2, 3.7 L at a change. Do not mix with other fluids.◔ double-check carmanualsclub.com ↗ |
| Coolant 1.5 Turbo | Honda Long-Life Antifreeze/Coolant Type 2, 50/50; 5.09 L◔ double-check carmanualsclub.com ↗ |
| Brake fluid all | Honda Heavy Duty Brake Fluid DOT 3◔ double-check carmanualsclub.com ↗ |
Engine & car specs
| Item | Value |
|---|---|
| Engines Pakistan | R18Z1 1.8 (140 hp, 174 N·m); L15B7 1.5 turbo (174 hp, 220 N·m)◔ double-check en.wikipedia.org ↗ |
| Tyre pressure US 1.5 Turbo | 215/50R17: 220 kPa (2.2 bar)◔ double-check carmanualsclub.com ↗ |

