Specs
Specs & fluids – Mehran EFI
Fluids, capacities and key specs. Each value shows its source. Items marked double-check come from a sister model or a single source.
Fluids & capacities
| Item | Value |
|---|---|
| Engine oil all | 2.5 L, API SG (viscosity by temperature chart: 10W-30, 10W-40, 20W-50) carmanualsclub.com ↗ |
| Gear oil all | 2.0 L, API GL-4, SAE 75W-85, 80W-90 or 90 carmanualsclub.com ↗ |
| Coolant all | 3.6 L, Golden Cruiser 1200 mixed with soft water◔ double-check carmanualsclub.com ↗ |
| Brake fluid all | DOT 3 (SAE J1703) carmanualsclub.com ↗ |
| Fuel tank all | 30 L carmanualsclub.com ↗ |
Engine & car specs
| Item | Value |
|---|---|
| Engine all | F8B, 3 cylinders, 796 cc, bore 68.5 mm x stroke 72.0 mm, compression 8.7:1 carmanualsclub.com ↗ |
| Spark plugs all | NGK BPR5ES or Denso W16EXR-U, gap 0.7–0.8 mm carmanualsclub.com ↗ |
| Ignition timing all | 5° ±1° BTDC at 900 rpm◔ double-check carmanualsclub.com ↗ |
| Tyres all | 145/70SR12, front and rear 200 kPa (2.0 kg/cm²) carmanualsclub.com ↗ |
| Battery all | 12 V, 24 Ah (5 h rate)◔ double-check carmanualsclub.com ↗ |
| Headlight bulb all | 12 V 60/55 W◔ double-check carmanualsclub.com ↗ |
| Kerb weight all | 625 kg carmanualsclub.com ↗ |
| Gear ratios all | 1st 3.583, 2nd 2.166, 3rd 1.333, 4th 0.900, reverse 3.363, final 4.351◔ double-check carmanualsclub.com ↗ |
Tightening torques
| Item | Value |
|---|---|
| Spark plugs all | 25–30 N·m carmanualsclub.com ↗ |

