اسپیکس
اسپیکس اور مقداریں – ہونڈا سٹی
آئل، مقداریں اور اہم اسپیکس۔ ہر چیز کے ساتھ اس کا ذریعہ ہے۔ جن پر "تصدیق کر لیں" لکھا ہے وہ ملتے جلتے ماڈل یا ایک ہی ذریعے سے ہیں۔
مقداریں
| چیز | مقدار |
|---|---|
| انجن آئل کی مقدار، فلٹر سمیت Brazil City 2009 1.5 | 3.6 L (3.8 US qt) with filter; 3.4 L (3.6 US qt) without filter◔ تصدیق کر لیں carmanualsclub.com ↗ |
| انجن آئل گریڈ Brazil City 2009 | Honda SAE 10W-30, API SL◔ تصدیق کر لیں carmanualsclub.com ↗ |
| مینوئل گیئر باکس آئل Manual | Honda MTF, 1.5 L (1.6 US qt) at a change; 1.6 L total◔ تصدیق کر لیں carmanualsclub.com ↗ |
| آٹومیٹک گیئر باکس آئل Automatic | Honda ATF-Z1, 2.5 L (2.6 US qt) at a change; 5.85 L total◔ تصدیق کر لیں carmanualsclub.com ↗ |
| کولنٹ all | Honda All Season Antifreeze/Coolant Type 2; 4.78 L (manual) / 4.71 L (automatic) at a change◔ تصدیق کر لیں carmanualsclub.com ↗ |
| بریک آئل all | Honda DOT 3 or DOT 4◔ تصدیق کر لیں carmanualsclub.com ↗ |
| AC گیس all | R134a, compressor oil SP-10◔ تصدیق کر لیں carmanualsclub.com ↗ |
| پٹرول کی ٹینکی Brazil City 2009 | 42 L (11.1 US gal), approx.◔ تصدیق کر لیں carmanualsclub.com ↗ |
| Washer fluid Brazil City 2009 | 2.5 L (2.6 US qt)◔ تصدیق کر لیں carmanualsclub.com ↗ |
انجن اور گاڑی کی اسپیکس
| چیز | مقدار |
|---|---|
| اسپارک پلگ Brazil City 2009 | NGK IZFR6K13, gap 1.2–1.3 mm◔ تصدیق کر لیں carmanualsclub.com ↗ |
| بیٹری Brazil City 2009 | 12 V, 30 Ah (20 h rate)◔ تصدیق کر لیں carmanualsclub.com ↗ |
| ڈائنمو (آلٹرنیٹر) Brazil City 2009 | 13.5 V, 95 A◔ تصدیق کر لیں carmanualsclub.com ↗ |
| ٹائر میں ہوا Brazil City 2009 LX | 175/65R15: front 220 kPa (32 psi), rear 210 kPa (30 psi); 185/55R16: same◔ تصدیق کر لیں carmanualsclub.com ↗ |
| آئل فلٹر 2009–2016 | 15400-RAF-T01◔ تصدیق کر لیں pakwheels.com ↗ |
| Engine (1.5) Brazil City 2009 1.5 (flex fuel). Pakistan 1.3 (L13) differs | SOHC i-VTEC, 4 cylinders, 16 valves, 1,496 cc, bore 73 x stroke 89.4 mm, compression 10.4:1◔ تصدیق کر لیں carmanualsclub.com ↗ |
| آئیڈل rpm Brazil City 2009 1.5 | 700 ± 50 rpm (manual and automatic)◔ تصدیق کر لیں carmanualsclub.com ↗ |
| والو کلیئرنس Brazil City 2009 1.5 | Intake 0.15–0.19 mm, exhaust 0.26–0.30 mm◔ تصدیق کر لیں carmanualsclub.com ↗ |
| ہیڈ لائٹ کا بلب Brazil City 2009 | 12 V 60/55 W◔ تصدیق کر لیں carmanualsclub.com ↗ |
| بریک Brazil City 2009 | Front ventilated disc; rear drum (LX) or solid disc (EX/EXL); ABS on EX/EXL◔ تصدیق کر لیں carmanualsclub.com ↗ |
| سسپنشن Brazil City 2009 | Front MacPherson strut; rear torsion beam◔ تصدیق کر لیں carmanualsclub.com ↗ |
| Spare tyre pressure Brazil City 2009 | 240 kPa (2.4 kgf/cm², 35 psi)◔ تصدیق کر لیں carmanualsclub.com ↗ |
| خالی وزن Brazil City 2009 | 1,122–1,140 kg (2,474–2,513 lb) manual; 1,160–1,178 kg (2,557–2,597 lb) automatic◔ تصدیق کر لیں carmanualsclub.com ↗ |

